Freight rates
Transport prices depend on weight, volume and type of goods, take into account the mileage of the transport when shipping to Russia or elapsed time, if the cargo is in Moscow. Transport prices definitely will interest You. Experienced drivers will transport any cargo to a specific location, and most importantly on time. An important requirement is the accuracy of the transport. "AMG TRANS COMPANY" is the speed, individual approach to each customer, as well as compliance with all requirements concerning the conditions of transport and clearance of goods, which is one of the criteria for successful transportation of any cargo.
Prices in table are for transportation in Moscow and Russia without VAT. Fares shown do not include the services of porters and expedition.
The catalogue of cars | Name | Booth | Minimum order(in hours) | Minimum order value(RUB.) | DOP. hour(RUB) | Price for 1 km outside MKAD(RUB) | ||
---|---|---|---|---|---|---|---|---|
1.Gazelle a-met and the analogue foreign car (up to 1 ton) | 3+1 | 2200 | 550 | 15 | ||||
3+1 (Inside TTK) | 2600 | 650 | ||||||
2.Gazelle booth and the analog car (1.5 tons) | 4+1 | 2700 | 540 | 15 | ||||
4+1 (Inside TTK) | 3200 | 640 | ||||||
3.Gazelle isothermal and analogue car (1.5 tons) | 4+1 | 3000 | 600 | 22 | ||||
4+1 (Inside TTK) | 3200 | 640 | ||||||
4.Gazelle elongated, and the analogue foreign car (up to 2 tons) | 4+1 | 3200 | 640 | 22 | ||||
4+1 (Inside TTK) | 3400 | 680 | ||||||
5.Gazelle reinforced and analogue car (up to 2.5 tons) | 5+1 | 4400 | 730 | 22 | ||||
5+1 (Inside TTK) | 5300 | 880 | ||||||
6.Pyatitonnik | 7+1 | 6500 | 800 | 32 | ||||
7+1 (Inside TTK) | 7500 | 930 | ||||||
7.Dicationic | 7+1 | 8000 | 1000 | 32 | ||||
7+1 (Inside TTK) | 9000 | 1100 | ||||||
8.The truck 20 tons, awning | 8+1 | 10000 | 1100 | 42 | ||||
8+1 (Inside TTK) | 11000 | 1200 | ||||||
9.The truck 20 ton, side | 8+1 | 10000 | 1100 | 42 | ||||
8+1 (Inside TTK) | 11000 | 1200 | ||||||
10.The truck 20 tons, thermos | 8+1 | 11000 | 1200 | 42 | ||||
8+1 (Inside TTK) | 12000 | 1300 | ||||||
11.The truck 20 tons, Ref. | 8+1 | 12000 | 1300 | 42 | ||||
8+1 (Inside TTK) | 13000 | 1400 |
As the table shows, prices for transportation in Moscow and throughout Russia have not high. To calculate the cost of transportation in Armenia and Georgia in our calculator . Company "AMG TRANS COMPANY" ensures that all cargo, in particular cargo in Moscow, will be implemented on schedule.
We invite to long term cooperation!